
Goliath N Range of Pulling Winches with Ratchet Ref: 151-9
- 3N1, 5N1, 7N1 & 9N1 - 1 Speed
- 16N2, 16N2F - 2 Speed
- 25N3F - 3 Speed
*Important :
to EC standard nor for the transport of people or for lifting applications
and must not be used for such purposes.
Attention: any pulled or lifted load must be secured by another device while operating (except on a horizontal surface).
Spec
**Warning: These winches are not designed according to EC standardDo not come with safety brake
Pulling Capacity | Cable 1 Ø (mm) / length (m) | ||||
Model | Ref | Handle | Brake | ||
Goliath 3N1 | 151-9-1 | 470kg | Fixed | No | ø3/22m |
Goliath 5N1 | 151-9-2 | 596kg | Fixed | No | ø5/17m |
Goliath 7N1 | 151-9-3 | 723kg | Fixed | No | ø5/32m |
Goliath 9N1 | 151-9-4 | 894kg | Fixed | No | ø6/21m |
Goliath 16N2F | 151-9-5 | 1556kg | Removable | No | ø7/14m |
Goliath 16N2F | 151-9-6 | 1556kg | Removable | Yes | ø7/14m |
Goliath 25N3F | 151-9-7 | 2741kg | Removable | Yes | ø8/14m |
Technical Area