GO-AFD
Lifting capacity 190kg - 1994kg
Lifting capacity 190 kg to 1994 kg
Column or base mounting Lightweight - Inexpensive High efficiency through spur gearing Smooth running All components are zinc plated Automatic load pressure brake prevents the unintentional loweing of the load Enclosed and protected stamped gears Complies with BS EN 13157
Specifications
Lifting capacity 190 kg to 1994 kg
Specifications
| Lifting capacity 1st layer | kg | 190 | 340 | 500 | 650 | 900 | 1180 | 1994 |
| Price (ex VAT) | £49.13 | £52.90 | £77.75 | £90.80 | £141.81 | £180.31 | £344.73 | |
| Lifting capacity last layer | kg | 80 | 190 | 240 | 270 | 490 | 650 | 1419 |
| Rope diameter | mm | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Rope capacity first layer | m | 1 | 2 | 2 | 2 | 2 | 2 | 4 |
| Rope capacity total | m | 8 | 12 | 14 | 19 | 13 | 10 | 13 |
| Number of layers | 8 | 4 | 5 | 7 | 5 | 4 | 2 | |
| Ratio | 2.57:1 | 2.57:1 | 3.5:1 | 4.85:1 | 9.71:1 | 9.71:1 | 21.85:1 | |
| Lift per crank turn | mm | 37 | 54 | 45 | 39 | 23 | 25 | 13 |
| Required effort | 15 | 24 | 24 | 23 | 25 | 19 | 24 | |
| Weight | kg | 2.20 | 2.70 | 3.70 | 5.50 | 7.40 | 7.80 | 13.70 |




